The same statement, twenty years forward.
Switch the horizon and the balance sheet projects: the mortgage amortizes, the grants vest, the burn keeps running. No second model, no separate planning mode.
Projections
What you get
- Horizon picker from today to 1, 2, 5, 10 and 20 years, on every screen.
- Survival runway from measured burn, so it moves when your spending does.
- Milestones with an honest date attached, or none at all.
- Mortgages with amortization schedules that actually amortize.
- The next house planned against what you could carry and what you would have left.
| Today | 5Y | 20Y | |
|---|---|---|---|
| Assets | |||
| Cash | €148,200 | €214,000 | €486,000 |
| Savings | €96,400 | €176,000 | €612,000 |
| Brokerage | €167,900 | €372,000 | €1,286,000 |
| Co-Investments | €284,000 | €448,000 | €854,000 |
| Carry Vested | €412,000 | €786,000 | €1,240,000 |
| Property | €1,302,000 | €1,368,000 | €1,842,000 |
| Liabilities | |||
| Mortgage | (€612,000) | (€498,000) | (€196,000) |
| Co-Invest Loan | (€98,000) | (€18,000) | — |
| Credit Card | (€3,180) | (€3,400) | (€3,900) |
| Net Worth | €1,697,320 | €2,844,600 | €6,120,100 |
A projection you can argue with
Every assumption behind a projected figure is visible and editable: growth rates, vesting schedules, planned contributions, the rate on the mortgage. A number you cannot interrogate is a number you will not rely on when it matters.
Runway is measured, not declared
Survival runway comes from what you actually spent, not from a budget you set once and stopped following. When a quarter runs hot, the runway shortens on its own.